PUBLIC DASHBOARD
Public service summary by district, application type, and approval status.
Total Received
25
Total Approved
22
Total Rejected
3
Services Covered
7
| Department | Service / Form | Applications Received | Approved | Rejected | Average Approval Time | Average Approval Days |
|---|---|---|---|---|---|---|
| Employment Exchange | Employment Exchange Registration | 9 | 6 | 3 | 18h 33m | Same Day |
| BOCW | Form - 1 Labour Card | 0 | 0 | 0 | - | - |
| Annual Returns | Form 24 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 25 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 36 | 5 | 5 | 0 | 1d 4h 29m | 1 day |
| Annual Returns | Form 37 | 8 | 8 | 0 | 1d 21h 52m | 1 day |
| Annual Returns | Form LMN | 3 | 3 | 0 | 1d 11h 38m | 1 day |
Average approval time is calculated from submission/creation time to approval time for approved applications.